Banks/Rates | Salaried | |||||
CAT A | CAT B | Others | Pre-Payment Charges | Processing Fees | ||
Fullerton India | 19% | 21%-23% | 21%-28% | 4% | 2% | |
HDFC Bank | 15.5% (for 75,000 & above salary), 16% (for 50,000-75,000 salary), 17% (for 35,000-50,000 salary), 19% (below 35,000 salary) | 15.5% (for 75,000 & above salary), 16% (for 50,000-75,000 salary), 17% (for 35,000-50,000 salary), 19% (below 35,000 salary) | 22% | 4% | 2% if salaried account in HDFC - other wise 2.5% | |
Citibank | 16% (more than 50000 salary), 16.5% (for 35000-50000 salary), 17.5% (between 22000-35000 salary) | Only for Citibank account holders: 17% (for more than 50000 salary), 18% (for 30000-50000 salary), 18.5% (20000-30000 salary) | Only for Citibank account holders: 17% (for more than 50000 salary), 18% (for 30000-50000 salary), 18.5% (20000-30000 salary) | 5% | 2% | |
State Bank of India/SBI | 16% (Guarantor required) | 16%-20% (Guarantor required) | 16%-20% (Guarantor required) | N.A. | 2%-3% | |
Citi Financial | 16% | 17%-18% | 21% | 5% | 2% | |
Andhra Bank | 15.75%-16.75% | 16.75%-18.75% | N.A. | N.A. | Rs250-Rs1000/- | |
Axis Bank | 16% | 18% | 19%-23% | Nill | 2% | |
Bank of Baroda | 15% | 15.5% | N.A. | N.A. | 2% | |
Corporation Bank | 14.5% (undertaking letter required) | N.A. | N.A. | N.A. | 1.50% of the loan amount or Rs.500/- | |
ICICI Bank | N.A. | N.A. | N.A. | N.A. | N.A. | |
Standard Chartered Bank | 15.5% - 22% | 15.5% - 22% | 15.5% - 22% | 2%-5% | 1%-2% | |
Syndicate Bank | 13.5% (against security of IVP, NSC, KVP, LIC policies, RBI Relief Bonds) | 13.5% (against security of IVP, NSC, KVP, LIC policies, RBI Relief Bonds) | 13.5% (against security of IVP, NSC, KVP, LIC policies, RBI Relief Bonds) | N.A. | N.A. | |
United Bank Of India | 16% 12%(For pensioners) | 16%-18% 12%(For pensioners) | 16%-18% 12%(For pensioners) | N.A. | N.A. | |
Vijaya Bank | 16% | N.A. | N.A. | N.A. | N.A. |
Wednesday, February 2, 2011
Personal Intrest Rates - All Banks
Subscribe to:
Post Comments (Atom)
I want to avail Personal Loan and I was roaming around here and there to find the cheapest deal on personal finance. Personal Loan Interest Rates is the major point I am considering to choose the best deal. I have found all the interest rates of all the leading banks on a single platform. It has helped me in saving my time and efforts.
ReplyDelete