Current Home Loan Interest Rates of ICICI Bank Home Loan
Documentation required for ICICI Bank Home Loan
Loan Schemes | Up to 30 Lacs | From 30 Lacs to 75 Lacs | Above 75 Lacs |
ICICI Bank Home Loan | 9.50% | 9.75% | 9.75% |
Documentation required for ICICI Bank Home Loan
Salaried | Self employed | |
Age | 21years to 65years | 21years to 65years |
Income | Rs.1,44,000 (p.a) | Rs.1,50,000 (p.a) |
Loan Amount Offered | 2,00,000 - 1,00,00000 | 2,00,000 - 2,00,00000 |
Tenure | 5years-20years | 5years-20years |
Current Experience | 1years | 3years |
Processing Fee | 0.5% of loan amount as Administrative Fee or Rs. 2,000, whichever is higher | 0.5% of loan amount as Administrative Fee or Rs. 2,000, whichever is higher |
Documentation | 1) Application form with photograph 2) Identity & residence proof 3) Latest salary slip 4) Form 16 5) Last 6 months bank statements 6) Processing fee cheque | 1) Application form with photograph 2) Identity & residence proof 3) Proof of business existence 4) Profile of the Business 5) Last 3years ITR 6) Last 6 months bank statements 7) Processing fee cheque |
Thanks a lot for this useful information. For Sell Gift Cards Birmingham click here!
ReplyDeleteSuch a nice blog. Good work! For Cash Advance Loan click here!
ReplyDelete
ReplyDeleteMortgage Loan Software is very important when you are working in a mortgage industry. All the loan officers, mortgage brokers and loan processors need a way to organize and keep track of all their loans in their pipelines.