Description of charges | New Car Loans |
Cheque bouncing charges | Rs. 450 |
FC Charges | 6 % of POS for preclosures within 1 year from 1st EMI 5% of POS for preclosures within 13-24 months from 1st EMI 3% of POS for preclosures post 24 months from 1st EMI No foreclosure allowed within 6 months from date of availing the car loan |
Stamp Duty | At actuals |
Late Payment Penalty | 2% per month |
Processing fees | Upto 2.5 Lacs : Rs.2000/- 2.51 to 4 lacs : Rs.3000/- > 4 Lacs :Rs. 3500/- |
Agri /PSL Charges | Rs 2000 |
Cheque swapping charges | Rs 500/- |
Loan cancellation / re-booking charges | Rs 1000/- |
Bounce Cheque Charges | Rs 450/- |
Statement Charges (per statement) | Rs 500/- |
Duplicate Repayment Schedule charges | Rs 500/- |
Legal, Repossession & Incidental charges | At actuals |
Duplicate no due certificate / NOC | Rs 500/- |
Transaction fees for Suraksha Kavach | Rs 500/- per case |
Original RC Book Handling Charges | Rs. 500/- Per RC book |
Wednesday, February 2, 2011
HDFC Car Loan Fees & Charges
Subscribe to:
Post Comments (Atom)
Car loans are just a press away, thanks to the Online. Lenders specializing in re-financing are online to help possible clients, about car loans. One must sign up before any agreement takes position. Offer the same records, required when making a mortgage at any financial institution or organization.
ReplyDeleteQuick Cash