Current Home Loan Interest Rates of HDFC Ltd Home Loan
Eligibility Criteria & Documentation required for HDFC Ltd Home Loan
| Loan Schemes | Upto 20lacs | above 20lacs to 30lacs | above 30lacs to 75lacs | above 75lacs |
| HDFC Ltd | 9.25% (Floating), 11.50% (Fixed) | 9.50% (Floating), 11.50% (Fixed) | 9.75% (Floating), 11.50% (Fixed) | 9.75% (Floating), 11.50% (Fixed) |
Eligibility Criteria & Documentation required for HDFC Ltd Home Loan
| Salaried | Self employed | |
| AGE | 21years to 58years | 21years to 65years |
| Income | Rs.1,20,000 (p.a) | Rs.1,50,000 (p.a) |
| Loan Amount Offered | 2,00,000 - 1,00,00000 | 2,00,000 - 2,00,00000 |
| Tenure | 5years-20years | 5years-20years |
| Current Experience | 3years | 2years |
| Processing Fee | 11000/- or 0.5% | 11000/- or 0.5% |
| Documentation | 1) Application form with photograph 2) Identity & residence proof 3) Latest salary slip, 4) Form 16 5) Last 6 months bank statements 6) Processing fee cheque | 1) Application form with photograph 2) Identity & residence proof 3) Education qualifications certificate & proof of business existence 4) Business profile, Last 3 years profit/loss & balance sheet 5) Last 6 months bank statements 6) Processing fee cheque |
This is realy nice information about hdfc bank home loan.Thank's for sharing helpfull post.
ReplyDelete